time - second, distance - ?
| METER |
| Word | Clue |
|---|---|
| BRNO | second largest city of Czech Republic |
| ORAN | second largest city of Algeria |
| GRAZ | second largest city of Austria |
| SPLIT | second largest city of Croatia |
| BATUMI | second largest city of Georgia |
| AARHUS | second largest city of Denmark |
| PLOVDIV | second largest city of Bulgaria |
| MUYINGA | second largest city of Burundi |
| BEIJING | second largest city of China |
| ABIDJAN | second largest city of Côte d'Ivoire |
| HAMBURG | second largest city of Germany |
| ANTWERP | second largest city of Belgium |
| MONTREAL | second largest city of Canada |
| LIMASSOL | second largest city of Cyprus |
| KANDAHAR | second largest city of Afghanistan |
| DEBRECEN | second largest city of Hungary |
| SURABAYA | second largest city of Indonesia |
| MELBOURNE | second largest city of Australia |
| ALEXANDRIA | second largest city of Egypt |
| THESSALONIKI | second largest city of Greece |
| KILOGRAM | time - second, mass - ? |
| WHILE | time |
Snapshots of the past: 1905
Snapshots of the past: 1900