Secundă - timp, contor - ?
| DISTANTA |
| Cuvânt | Cheie |
|---|---|
| ZI | Timp însorit |
| ANI | Perioade de timp |
| ERA | Perioadă mare de timp |
| ERE | Constituite din timp |
| IAR | Repetare la timp |
| DATA | Din timp în timp |
| MASA | Secundă - timp, kilogram - ? |
| TIMP | Contor - distanță, secundă - ? |
| TRAI | Limitat de timp |
| ESTIV | Un timp de zile mari |
| ETAPE | Intervale de timp |
| TERTA | Apare după o secundă |
| CONTOR | Timp - secundă, distanță - ? |
| HETERO | Diferit in timp |
| MOMENT | Secundă |
| SECUNDA | Distanță - contor, timp - ? |
| UNITATE | Kelvin sau secundă |
| KILOGRAM | Timp - secundă, masă - ? |
| REAGRAVARE | Secundă cu ghinion |
| MILISECUNDA | A mia parte dintr-o secundă |
| REAGRAVARE | Secundă cu ghinion |
| MASA | Secundă - timp, kilogram - ? |
Momente din trecut: 1908
Momente din trecut: 1911