smooth space curve
| HELIX |
| Word | Clue |
|---|---|
| ARC | swoop, curve |
| BOW | curve, arc |
| BEND | curve |
| LAWN | open space between woods |
| TERM | space of time |
| VOID | empty space |
| CUBBY | small, confined space |
| CIRCLE | simple curve of Euclidean geometry |
| MUSCLE | smooth or sartorius |
| VOLUME | quantity of three-dimensional space |
| BETWEEN | interval, space |
| MARINER | american space probe |
| ODYSSEY | 2001: A Space ... (film) |
| PIONEER | american space probe |
| STATION | railroad or space |
| VOYAGER | american space probe |
| EXPLORER | american space probe |
| INTERVAL | distance in space |
| MOVEMENT | between points in space |
| UNIVERSE | totality of space and all contents |
| MUSCLE | smooth or sartorius |
| MESSAGE | SMS |
Snapshots of the past: 1908
Snapshots of the past: 1905