simple curve of Euclidean geometry
| CIRCLE |
| Word | Clue |
|---|---|
| ARC | swoop, curve |
| BOW | curve, arc |
| BEND | curve |
| CINCH | simple saddle girth used in Mexico |
| ERATO | one of the muses |
| ESSEX | part of England |
| ETHER | class of organic compounds |
| HELIX | smooth space curve |
| LEVER | simple machine |
| LOTTO | game of chance similar to bingo |
| POWER | solar or of will |
| PRIDE | one of the seven deadly sins |
| SCREW | simple machine |
| SKINK | type of lizard |
| SPACE | Euclidean |
| WEDGE | simple machine |
| WHEEL | simple machine |
| PULLEY | simple machine |
| GLUCOSE | simple sugar |
| TRIANGLE | basic three-sided shape of geometry |
| HALEP | Simona, tennis player |
| SCREW | simple machine |
Snapshots of the past: 1908
Snapshots of the past: 1905