shilling - Kenya, hryvnia - ?
| UKRAINE |
| Word | Clue |
|---|---|
| BOB | shilling |
| YEN | Kenya - shilling, Japan - ? |
| BAHT | Ukraine - hryvnia, Thailand - ? |
| EURO | Ukraine - hryvnia, Germany - ? |
| PESO | Ukraine - hryvnia, Mexico - ? |
| FRANC | Ukraine - hryvnia, Switzerland - ? |
| INDIA | shilling - Kenya, rupee - ? |
| RUBLE | Ukraine - hryvnia, Russia - ? |
| RUPEE | Kenya - shilling, India - ? |
| DOLLAR | Kenya - shilling, Australia - ? |
| ISRAEL | shilling - Kenya, sheqel - ? |
| MEXICO | shilling - Kenya, peso - ? |
| RUSSIA | shilling - Kenya, ruble - ? |
| SHEQEL | Kenya - shilling, Israel - ? |
| COUNTRY | Benin or Kenya |
| MOMBASA | second largest city of Kenya |
| NAIROBI | capital of Kenya |
| THAILAND | shilling - Kenya, baht - ? |
| GENERALISE | shilling, bob |
| SWITZERLAND | shilling - Kenya, franc - ? |
| SWITZERLAND | shilling - Kenya, franc - ? |
| MEXICO | shilling - Kenya, peso - ? |
Snapshots of the past: 1908
Snapshots of the past: 1905